4/4/2022

Pocasi Alanya

07:52 – 18:19
10 hours, 26 minutes

Current Time: 2 Feb 2021, 06:21:06
Sun Direction: 97° East
Sun Altitude: -18.7°
Sun Distance: 147.424 million km
Next Equinox: 20 Mar 2021 12:37 (Vernal)
Sunrise Today: 07:52 110° Southeast
Sunset Today: 18:19 250° West
  • Know what's coming with AccuWeather's extended daily forecasts for Alanya, Antalya, Turecko. Up to 90 days of daily highs, lows, and precipitation chances.
  • Live wind, rain and temperature maps, detailed forecast for your place, data from the best weather forecast models such as GFS, ICON, GEM.

2021 Sun Graph for Alanya

Know what's coming with AccuWeather's extended daily forecasts for Alanya, Antalya, Turecko. Up to 90 days of daily highs, lows, and precipitation chances.

Pocasi Alanya Turecko

JanFebMarAprMayJunJulAugSepOctNovDec
Night:
Total:
Astronomical Twilight:
Total:

Pocasi Alanya

Nautical Twilight:
Total:
Civil Twilight:
Total:

Pocasie Alanya

Daylight:
Total:
Pocasi Alanya

December 2021 — Sun in Alanya

Scroll right to see more
2021Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
DecSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. km
107:45 (117°)17:36 (243°)9:51:06−1:0606:1319:0706:4518:3607:1718:0412:41 (31.6°)147.518
207:46 (117°)17:36 (243°)9:50:03−1:0306:1419:0706:4518:3607:1718:0412:41 (31.5°)147.495
307:47 (117°)17:36 (243°)9:49:02−1:0006:1519:0706:4618:3607:1818:0412:41 (31.3°)147.472
407:48 (117°)17:36 (242°)9:48:05−0:5706:1619:0706:4718:3607:1918:0412:42 (31.2°)147.450
507:48 (118°)17:36 (242°)9:47:10−0:5406:1719:0806:4818:3607:2018:0412:42 (31.1°)147.428
607:49 (118°)17:36 (242°)9:46:18−0:5106:1719:0806:4918:3607:2118:0412:43 (30.9°)147.406
707:50 (118°)17:36 (242°)9:45:29−0:4806:1819:0806:4918:3607:2218:0412:43 (30.8°)147.385
807:51 (118°)17:36 (242°)9:44:44−0:4506:1919:0806:5018:3707:2218:0412:43 (30.7°)147.365
907:52 (118°)17:36 (242°)9:44:01−0:4206:2019:0806:5118:3707:2318:0412:44 (30.6°)147.345
1007:53 (118°)17:36 (242°)9:43:22−0:3906:2019:0806:5218:3707:2418:0512:44 (30.5°)147.325
1107:53 (118°)17:36 (242°)9:42:46−0:3606:2119:0806:5218:3707:2518:0512:45 (30.5°)147.307
1207:54 (119°)17:36 (241°)9:42:13−0:3206:2219:0906:5318:3707:2518:0512:45 (30.4°)147.289
1307:55 (119°)17:37 (241°)9:41:43−0:2906:2219:0906:5418:3807:2618:0512:46 (30.3°)147.272
1407:56 (119°)17:37 (241°)9:41:17−0:2606:2319:0906:5418:3807:2718:0612:46 (30.2°)147.255
1507:56 (119°)17:37 (241°)9:40:54−0:2206:2419:1006:5518:3807:2718:0612:47 (30.2°)147.240
1607:57 (119°)17:37 (241°)9:40:34−0:1906:2419:1006:5618:3907:2818:0612:47 (30.2°)147.225
1707:57 (119°)17:38 (241°)9:40:18−0:1606:2519:1006:5618:3907:2918:0712:48 (30.1°)147.211
1807:58 (119°)17:38 (241°)9:40:05−0:1206:2519:1106:5718:3907:2918:0712:48 (30.1°)147.198
1907:59 (119°)17:39 (241°)9:39:56−0:0906:2619:1106:5718:4007:3018:0712:49 (30.1°)147.186
2007:59 (119°)17:39 (241°)9:39:50−0:0506:2719:1206:5818:4007:3018:0812:49 (30.1°)147.175
2108:00 (119°)17:40 (241°)9:39:48−0:0206:2719:1206:5918:4107:3118:0812:50 (30.0°)147.165
2208:00 (119°)17:40 (241°)9:39:48< 1s06:2819:1306:5918:4107:3118:0912:50 (30.0°)147.156
2308:01 (119°)17:41 (241°)9:39:53+0:0406:2819:1306:5918:4207:3218:0912:51 (30.1°)147.147
2408:01 (119°)17:41 (241°)9:40:00+0:0706:2819:1407:0018:4207:3218:1012:51 (30.1°)147.140
2508:02 (119°)17:42 (241°)9:40:12+0:1106:2919:1407:0018:4307:3318:1112:52 (30.1°)147.133
2608:02 (119°)17:42 (241°)9:40:26+0:1406:2919:1507:0118:4407:3318:1112:52 (30.1°)147.127
2708:02 (119°)17:43 (241°)9:40:44+0:1706:3019:1607:0118:4407:3318:1212:53 (30.2°)147.122
2808:03 (119°)17:44 (241°)9:41:05+0:2106:3019:1607:0118:4507:3418:1212:53 (30.2°)147.118
2908:03 (119°)17:44 (241°)9:41:30+0:2406:3019:1707:0218:4507:3418:1312:54 (30.3°)147.114
3008:03 (119°)17:45 (241°)9:41:58+0:2806:3119:1807:0218:4607:3418:1412:54 (30.3°)147.111
3108:03 (119°)17:46 (242°)9:42:30+0:3106:3119:1807:0218:4707:3518:1512:55 (30.4°)147.109
* All times are local time for Alanya. They take into account refraction. Dates are based on the Gregorian calendar.

December Solstice (Winter Solstice) is on Tuesday, 21 December 2021, 18:59 in Alanya. In terms of daylight, this day is 5 hours shorter than on June Solstice. In most locations north of Equator, the shortest day of the year is around this date.

Earliest sunset is on 6 December.

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Sun and Moon times today for Alanya
Moonrise and moonset times for Alanya in December
Phases of the Moon for Alanya

What is twilight, dawn, and dusk?
What is solar noon?
Directions based on true north

Pocasi

Try the Astro API

Use our Astro data in your apps. 3 months FREE trial, no credit card needed. Start free trial