Plots Spigot
- Creating multiple subplots using plt.subplots ¶. Pyplot.subplots creates a figure and a grid of subplots with a single call, while providing reasonable control over how the individual plots are created.
- PlotMe is a multi-world plot management plugin. Each plot world has its own configurations. Each plot is also protected and only the owner can build on it. The roads surrounding the plots are protected from griefing. We do use MCStats.org to collect usage data. The data collected is not personal and collects mainly version stats.
Plots Spigotmc
Players unlock new plots by obtaining and right clicking on a plot deed. Unlocked plots can be converted back into plot deeds, making trading between players easy. The plugin comes with an optional resource pack that adds custom textures to plot deeds. You can download the resource pack here.
Commands and Permissions
User commands and permissions
Notes | Command | Subcommand | Argument | Description | Permission | Permissions Group |
---|---|---|---|---|---|---|
/plotme (/plot,/p) | claim | Claim the plot you're standing on | plotme.use.claim | plotme.use | ||
/plotme (/plot,/p) | auto | Auto claim the next free plot | plotme.use.auto | |||
/plotme (/plot,/p) | home | :1,2,3.. etc. | Teleport to your plot home. Use :# if multiple homes | plotme.use.home | ||
/plotme (/plot,/p) | list | List your own plots | plotme.use.list | |||
/plotme (/plot,/p) | info | Displays info about the plot you're standing on | plotme.use.info | |||
/plotme (/plot,/p) | biome | biome | Change the biome of your plot | plotme.use.biome | ||
/plotme (/plot,/p) | biomes | List available biomes | plotme.use.biome | |||
/plotme (/plot,/p) | clear | Clear your plot | plotme.use.clear | |||
/plotme (/plot,/p) | dispose | Dispose your plot | plotme.use.dispose | |||
/plotme (/plot,/p) | done | Mark your plot as done | plotme.use.done | |||
/plotme (/plot,/p) | deny | player | Deny a player from your plot | plotme.use.deny | ||
/plotme (/plot,/p) | undeny | player | Undeny a denied player from your plot | plotme.use.undeny | ||
/plotme (/plot,/p) | buy | Buy the plot you're standing on (economy) | plotme.use.buy | |||
/plotme (/plot,/p) | sell | Sell your plot | plotme.use.sell | |||
/plotme (/plot,/p) | auction | Auction your plot | plotme.use.auction | |||
/plotme (/plot,/p) | reset | Reset the plot you're standing on | plotme.use.reset | |||
/plotme (/plot,/p) | middle | Teleport to the middle of your plot | plotme.use.middle | |||
/plotme (/plot,/p) | add | player | Grant a player build access on your plot | plotme.use.add | ||
/plotme (/plot,/p) | remove | player | Remove an added players build access on your plot | plotme.use.remove | ||
/plotme (/plot,/p) | protect | Protect the plot you are standing on from being cleared or reset | plotme.use.protect | |||
Coming Soon | /plotme (/plot,/p) | name | name | Name your plot | plotme.use.name | |
Coming Soon | /plotme (/plot,/p) | like | Like the plot you are standing on | plotme.use.like | ||
Limit the number of plots a user can claim/auto or buy | plotme.limit.# | Replace # with a number, or * for infinite plots |
Admin commands and permissions
Plots Spigot Meaning
Notes | Command | Subcommand | Argument | Description | Permission | Permissions Group |
---|---|---|---|---|---|---|
/plotme (/plot,/p) | claim | player | Claim a plot for another player | plotme.admin.claim.other | plotme.admin | |
/plotme (/plot,/p) | home | player | Teleport to another players home. Use :# if multiple homes | plotme.admin.home.other | ||
/plotme (/plot,/p) | list | player | List your another players plots | plotme.admin.list | ||
/plotme (/plot,/p) | reset | Reset the plot you're standing on | plotme.admin.reset | |||
/plotme (/plot,/p) | buy | player | Buy a plot for another player | plotme.admin.buy | ||
/plotme (/plot,/p) | sell | player | Sell another players plot | plotme.admin.sell | ||
/plotme (/plot,/p) | auction | player | Auction another players plot | plotme.admin.auction | ||
/plotme (/plot,/p) | dispose | player | Dispose your plot | plotme.admin.dispose | ||
/plotme (/plot,/p) | done | player | Mark another players plot done | plotme.admin.done | ||
/plotme (/plot,/p) | deny | player | Deny a player from another players plot | plotme.admin.deny | ||
/plotme (/plot,/p) | undeny | player | Undeny a denied player from another players plot | plotme.admin.undeny | ||
/plotme (/plot,/p) | setowner | player | Set a new plot owner of the plot you're standing on | plotme.admin.setowner | ||
/plotme (/plot,/p) | move | id-from id-to | Move a plot | plotme.admin.move | ||
/plotme (/plot,/p) | weanywhere | WorldEdit everywhere, not only your own plots | plotme.admin.weanywhere | |||
/plotme (/plot,/p) | tp | id | Teleport to a plot | plotme.admin.tp | ||
/plotme (/plot,/p) | middle | Teleport to the middle of a plot | plotme.admin.middle | |||
/plotme (/plot,/p) | expired | List the expired plots in your current world | plotme.admin.expired | |||
/plotme (/plot,/p) | addtime | Reset the expiration date to whats configured in the config | plotme.admin.addtime | |||
/plotme (/plot,/p) | resetexpired | world | Resets the 50 oldest plots on that world | plotme.admin.resetexpired | ||
Bypass plot deny | plotme.admin.bypassdeny | |||||
Build anywhere, even on the roads! | plotme.buildanywhere | |||||
/plotme (/plot,/p) | reload | Reload PlotMe | plotme.admin.reload | |||
Bypass protection of a certain block with the given ID | plotme.unblock.# | Replace # with a minecraft block ID | ||||
/plotgenversion | Returns the version of the PlotMe Generator you are using | N/A |
The City of Hoboken owns and operates three community gardens which provide nearly 80 Hoboken Households with the ability to garden fresh produce. The City of Hoboken seeks to provide fair and equitable access to Hoboken residents who wish to use plots in community gardens owned by the City at the following locations:
- 3rd & Jackson. This community garden with 45 plots was rehabilitated in 2014 by slightly elevating the beds and replacing the wood foundations. Priority for plots in this garden is given to Hoboken Housing Authority residents.
- City Hall. This community garden with 4 plots was constructed in 2016. One plot in this garden is reserved for a community group.
- Pop-up Community Garden. This community garden with 30 plots was originally at the Northwest Resiliency Park. It was closed in September 2019 and will open at the corner of 2nd Street and Willow Avenue in 2020.
The City has an online waiting list and subsequent agreement for residents to secure a garden plot.
Community garden space is limited and will be available to Hoboken residents on a first-come, first-served basis. A maximum of one plot will be provided per household.
Residents interested in a community garden plot should click here to complete the Hoboken Community Garden Waiting List Application
The Community Garden Administrator will contact the next resident on the wait list via email when a plot becomes available and provide the resident with a Community Garden Agreement form. When contacted, the resident will have 3 business days to complete the Community Garden Agreement.
Plotme Spigot
Community garden plots will be assigned for a two (2) year period. At the conclusion of the gardener’s two (2) year period, the gardener may choose to reapply using this form to return to the wait list.