4/9/2022
Tq Logistics
Insurance Form | Insurance Type | Insurance Carrier | Policy/Surety | Coverage Amount From | Coverage Amount To | Effective Date From | Effective Date To |
---|---|---|---|---|---|---|---|
91X | BIPD/Primary | Discover Property & Casualty Insurance Co. | D269A00197 | $0 | $1,000,000 | 12/31/2012 | 10/01/2013 Replaced |
91X | CARGO | Fireman's Fund Insurance Co. | MXI93011765 | $0 | $5,000* | 11/15/2009 | 11/15/2010 Replaced |
91X | CARGO | Fireman's Fund Insurance Co. | MXI 97905675 | $0 | $5,000* | 11/15/2002 | 12/26/2004 Cancelled |
91X | BIPD/Primary | Lincoln General Insurance Company | LTC 100104 | $0 | $1,000,000 | 07/01/2001 | 05/15/2005 Cancelled |
91X | BIPD/Primary | Lincoln General Insurance Company | LTC 100104 | $0 | $1,000,000 | 07/01/2001 | 04/15/2005 Replaced |
91X | BIPD/Primary | Fire & Casualty Insurance Co. Of Connecticut | TPA100539CSIG | $0 | $1,000,000 | 06/21/1999 | 06/01/2000 Replaced |
91X | BIPD/Primary | Platte River Insurance Company | TPA175056UIC | $0 | $1,000,000 | 06/01/2000 | 07/01/2001 Cancelled |
91X | BIPD/Primary | State Nationalspecialty Insco/national Specia | TFM 300324 | $0 | $1,000,000 | 04/15/2009 | 12/31/2012 Cancelled |
91X | BIPD/Primary | Vanliner Insurance Company | TRV5113900 | $0 | $1,000,000 | 04/15/2008 | 04/15/2009 Replaced |
91X | BIPD/Primary | Lincoln General Insurance Company | LTC 100873 | $0 | $1,000,000 | 04/15/2005 | 04/15/2008 Replaced |
Tq Logistics Ohio
Tq Logistics Inc was founded in 2011. Tq Logistics Inc specializes in Transportation Services, Nec. Tq Logistics Inc has 2 employees and estimated revenues of $84,000.00. TQ logistics is a 3rd party trucking company. They work directly by out of their customers facilities. The upper management that is not on sight could.