N Quotes Pokemon
Check BulbaNewsNOW for up-to-date Pokémon news and discuss it on the forums or in the Bulbagarden Discord server.
- Pokemon love quotes. The world of Pokemon does not have a lot of romance in it. In spite of this, some quotes on the love of friends and the game are shown in the various films and shows. My love for my friends permeates every cell of my body - N; All is fair in love, war and Pokemon battles; Ash Ketchum quotes.
- Ash's inability to care about anything but Pokemon, Brock's 'genius,' and Misty's gutsiness shaped us into the people we are today. So here are some of the amazing and funny quotes from Pokemon.
I'm like a snake sleeping on a rock. I won't bother you unless you poke a stick at me.
N NN | |
N's model | |
No. | 112 |
---|---|
English voice actor | Daman Mills |
Japanese voice actor | Hikaru Midorikawa |
Description | N, the former king of Team Plasma, has a special power. Befriending even the Legendary Pokémon of Unova, he wants a world where people and Pokémon truly coexist. |
N (Japanese: NN) is a Pokémon Trainer in Pokémon Masters EX, based on the character of the same name in the core seriesgames. He forms a sync pair with Zekrom. The sync pair can be obtained through limited sync pair scouts, being first available on December 24, 2020.
- 1Zekrom
- 2Availability
Zekrom
Type | ||||||
---|---|---|---|---|---|---|
Move types | Electric / Dragon | |||||
Role | Strike (Physical) | |||||
Base Potential | ★★★★★☆EX | |||||
Zekrom | Weakness | |||||
This legendary Pokémon can scorch the world with lightning. It assists those who want to build an ideal world. | ||||||
Stats | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed |
Lv. 125, Base Potential | 583 | 392 | 149 | 318 | 149 | 194 |
Lv. 125, Max Potential | 683 | 432 | 189 | 358 | 189 | 234 |
Moves
Name | Type | Category | Move gauge | Base Power | Max Power | Accuracy | Target | Description |
---|---|---|---|---|---|---|---|---|
Bolt Strike | Electric | Physical | 4 | 189 | 226 | 85% | An opponent | Has a small chance of leaving the target paralyzed. |
X Attack | None | Status | 0 (2 uses) | — | — | — | Self | Sharply raises the user's Attack. |
Outrage | Dragon | Physical | 3 | 115 | 138 | 100% | An opponent | Leaves the user confused. |
Ideals Will Prevail! | None | Status | 0 (2 uses) | — | — | — | Self | Sharply raises the user's Speed. Raises the user's accuracy. Lowers the user's Defense. If the user does not have a sync buff, also powers up the user's next supereffective attack. |
Sync moves | ||||||||
Bridging Bolt Strike | Electric | Physical | — | 250 | 300 | — | An opponent | No additional effect. |
Skills
Name | Description |
---|---|
Passive Skills | |
Entry Freebie | Makes the user's next move not use move gauge levels when the Pokémon enters a battle. |
Sync Freebie | Makes the user's next move not use move gauge levels after using a sync move. |
Piercing Blows | Grants all of the following effects when the user is attacking with a move or sync move: Ignores passive skills that would reduce the damage of attacks. Ignores passive skills that would protect the target against a critical hit. Opponents cannot endure the attack. |
Theme Skills | |
Electric Strike | Raises allies' Attack and Sp. Atk by 15 when using Electric-type attacks. |
Unova Strike | Raises the Attack and Sp. Atk of all allied sync pairs by 2. |
Sync Grid
N and Zekrom's sync grid is an expanded grid, made available since the sync pair was first released.
Name | Effect | Energy required | Sync orb required | Move level required |
---|---|---|---|---|
HP +10 | HP +10 | 0 | 5 | 1 |
HP +10 | HP +10 | 2 | 24 | 1 |
HP +30 | HP +30 | 7 | 84 | 3 |
Attack +5 | Attack +5 | 0 | 5 | 1 |
Attack +5 | Attack +5 | 0 | 5 | 1 |
Attack +5 | Attack +5 | 2 | 24 | 1 |
Attack +5 | Attack +5 | 2 | 24 | 1 |
Defense +5 | Defense +5 | 0 | 5 | 1 |
Defense +5 | Defense +5 | 2 | 24 | 1 |
Defense +5 | Defense +5 | 2 | 24 | 1 |
Sp. Def +5 | Sp. Def +5 | 0 | 5 | 1 |
Sp. Def +5 | Sp. Def +5 | 2 | 24 | 1 |
Sp. Def +5 | Sp. Def +5 | 2 | 24 | 1 |
Sp. Def +5 | Sp. Def +5 | 2 | 24 | 1 |
Speed +5 | Speed +5 | 0 | 5 | 1 |
Speed +5 | Speed +5 | 2 | 24 | 1 |
Speed +5 | Speed +5 | 2 | 24 | 1 |
Speed +5 | Speed +5 | 2 | 24 | 1 |
Speed +5 | Speed +5 | 2 | 24 | 1 |
Speed +5 | Speed +5 | 2 | 24 | 1 |
Bolt Strike: Power +1 | Bolt Strike: Power ↑ +1 | 4 | 48 | 1 |
Bolt Strike: Power +1 | Bolt Strike: Power ↑ +1 | 4 | 48 | 1 |
Bolt Strike: Power +1 | Bolt Strike: Power ↑ +1 | 4 | 48 | 2 |
Bolt Strike: Power +2 | Bolt Strike: Power ↑ +2 | 5 | 60 | 3 |
Bolt Strike: Accuracy +5 | Bolt Strike: Accuracy ↑ +5 | 4 | 48 | 2 |
Bolt Strike: Move Gauge Refresh 2 | Has a moderate chance of charging the user's move gauge by one when a move is successful. | 7 | 84 | 2 |
Bolt Strike: Move Gauge Refresh 3 | Has a moderately good chance of charging the user's move gauge by one when a move is successful. | 7 | 84 | 3 |
Bolt Strike: Hostile Environment 1 | Raises the chance of inflicting status conditions with the additional effects of moves. | 8 | 96 | 2 |
Outrage: Power +2 | Outrage: Power ↑ +2 | 4 | 48 | 1 |
Outrage: Power +2 | Outrage: Power ↑ +2 | 4 | 48 | 1 |
Outrage: Power +2 | Outrage: Power ↑ +2 | 4 | 48 | 2 |
Outrage: Power +2 | Outrage: Power ↑ +2 | 4 | 48 | 2 |
Outrage: Power +2 | Outrage: Power ↑ +2 | 4 | 48 | 2 |
Outrage: Move Gauge Refresh 3 | Has a moderately good chance of charging the user's move gauge by one when a move is successful. | 7 | 84 | 1 |
Outrage: Paralysis Synergy 3 | Powers up moves when the target is paralyzed. | 8 | 96 | 2 |
Outrage: Confusion Boon 3 | Powers up moves when the user is confused. | 8 | 96 | 2 |
X Attack: MP Refresh 2 | Has a moderate chance of restoring one MP of the move used if the move is successful. | 7 | 84 | 1 |
Ideals Will Prevail!: MP Refresh 2 | Has a moderate chance of restoring one MP of the move used if the move is successful. | 7 | 84 | 2 |
Lithe | Prevents the Pokémon from getting paralyzed. | 4 | 48 | 1 |
Clearheaded | Prevents the Pokémon from becoming confused. | 8 | 96 | 3 |
Static Shock 3 | Powers up sync moves when the target is paralyzed. | 8 | 96 | 3 |
Adrenaline 1 | Reduces the sync move countdown by one when a sync move is used for the first time. | 10 | 120 | 3 |
Bridging Bolt Strike: Power +25 | Bridging Bolt Strike: Power ↑ +25 | 5 | 60 | 2 |
Bridging Bolt Strike: Power +25 | Bridging Bolt Strike: Power ↑ +25 | 5 | 60 | 2 |
Bridging Bolt Strike: Power +25 | Bridging Bolt Strike: Power ↑ +25 | 5 | 60 | 3 |
Bridging Bolt Strike: Power +25 | Bridging Bolt Strike: Power ↑ +25 | 5 | 60 | 3 |
Bridging Bolt Strike: Power +25 | Bridging Bolt Strike: Power ↑ +25 | 5 | 60 | 3 |
Bridging Bolt Strike: Power +25 | Bridging Bolt Strike: Power ↑ +25 | 5 | 60 | 3 |
Availability
N and Zekrom can be battled against in:
- Story event: The Ideal Formula (December 24, 2020 to January 12, 2021)
Sync Pair Stories
- A Day with N
Quotes
- Main article: N/Quotes#Pokémon Masters EX
Gallery
5★ model | 5★ VS model | 6★ EX model | 6★ EX VS model | N's sync move mindscape (N's Castle throne room) | |||||||||||
Trainer emote Nice! | Trainer emote Watch out! | Trainer emote Let's do this! | Trainer emote Thanks! | The Ideal Formula artwork | |||||||||||
Medal 1★ The Ideal Formula | Medal 2★ The Ideal Formula | Medal 3★ The Ideal Formula | Medal N-Describable Love |
|
Characters appearing in Pokémon Masters EX | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
This game character article is part of Project CharacterDex, a Bulbapedia project that aims to write comprehensive articles on each character found in the Pokémon games. |
While re-watching Pokemon, the iconic show that defined our '90s childhoods, I realized that there were some huge nuggets of wisdom lodged between magical monster fights. You probably missed the best quotes from Pokemon because you were too busy salivating at the dope adventures Ash and his friends went on. Well, if you took a look at the show now, you'd be surprised to find that there are various quotes more inspirational than any motivation speaker you'll encounter.
I can't quite put a finger on it, but Pokemon just doesn't get old. Maybe it's because of the resurgence of its fan base due to the release of 'Pokemon Go', or maybe it's our inner child clamoring for that nostalgic feeling — either way, Pokemon is here to stay. And since you are most likely neck deep in 'Pokemon Go,' this article filled with Pokemon quotes will 100 percent motivate you to become a real life Pokemon Master. Please ask your loved ones for forgiveness and don't tell them where I live. I'm just as into the game as you, and so far it's not looking like I'm letting up anytime soon.
So join me in looking at the best quotes from Pokemon and get even more pumped to go on PokeHunts at night. You never know, maybe all of the wisdom you read up on will help your journey. Or maybe you'll quit your job and become a full-time Pokemon trainer? You just never know what Pokemon will bring around.
1. Eyes On The Prize
This 10-year-old knows what he wants and goes after it! If I learned anything in my 20s it's that this works.
2. Life Lessons
Taking too long to make a decision will cost you. The earliest bird gets the worm, after all.
3. Gary Oak Knows How To Get Under Your Skin
Just in case you were hoping to get more amazing quotes from Gary Oak, this video compilation is your new jam.
The art of trash talk should not be ignored.
4. Peace and Love
How about that moment when we all wanted to collectively cry over the wisdom of Meowth?
Best Pokemon Quotes
5. The Gift Of Life
That's deep stuff for a kid's show.
Pokemon Quotes Inspirational
6. Live And Live Some More
While this was from a Pokemon game, it still counts!
7. It's What You Do With Your Life That Matters
I'm getting teary-eyed reading a Reddit page? When did this start being a thing?
8. Boys Vs Girls
Misty was always way ahead of the curve on things.
9. Try Something New
If Brock can make this into an actual thing, you can ask for a promotion.
10. Be More Assertive
It's your time to shine. If you need help, you'll ask for it yourself.
11. When All Else Fails
If you are truly struggling as a Pokemon Trainer, this quote might be the best thing for you. When all else fails, just communicate!
12. Know Yourself
Get comfortable in your own skin. Know your limits.
N Quotes Pokemon Black And White
Now go catch 'em all!
Funniest Pokemon Quotes
Images: Giphy (3)