Hlotse Lesotho
Hlotse is located 8,215.87 mi (13,222.17 km) south of the North Pole. Equator: 1,995.52 mi (3,211.48 km) How far is Hlotse from the equator and on what hemisphere is it? Hlotse is 1,995.52 mi (3,211.48 km) south of the equator, so it is located in the southern hemisphere. South pole: 4,225.44 mi (6,800.18 km) How far is it from Hlotse to the. Hlotse is located 8,215.87 mi (13,222.17 km) south of the North Pole. Equator: 1,995.52 mi (3,211.48 km) How far is Hlotse from the equator and on what hemisphere is it? Hlotse is 1,995.52 mi (3,211.48 km) south of the equator, so it is located in the southern hemisphere. South pole: 4,225.44 mi (6,800.18 km) How far is it from Hlotse. Leribe Airportis an airport serving Hlotse, the camptown of the Leribe Districtof Lesotho.
Geography and history
Leribe is a region situated in Lesotho. Its capital town is Hlotse and has a total population of approximately 300 000 inhabitants. The 2 828 km² area of Leribe only has two towns, namely Hlotse and Maputsoe. This region borders on the Free State Province of South Africa and is one of the northern regions of Lesotho.
The capital town of Hlotse has many historical attractions such as dinosaur footprints that date back some 108-200 million years back. The Tsehlanyane Nature Reserve is also located in the capital town. The villages of Ha Lejone and Pitseng are typical Basotho villages situated conveniently near the Katse Dam.
Accommodation
There are many options regarding visitor accommodation in the Leribe region. Tourists can choose from bed and breakfasts, self-catering units, guest houses, guest lodges and caravan and camping sites. Please view our accommodation directory for more information on places to stay in the region.
Businesses
The business community of Leribe is doing great thanks to the Katse Dam that acts as a very popular tourist attraction. The shops, products and restaurants in the area all of very high quality and the owners cannot wait to see new faces. Please go to our business directory for a list of all the businesses you will find in the region. There are many outdoor, especially water sports, activities and attractions for the whole family to enjoy in this region. Please see our activities directory for a complete list of things to do.
TODAY 02/02/202121 / 14 °C | TOMORROW 02/03/202118 / 15 °C | THURSDAY 02/04/202122 / 15 °C | FRIDAY 02/05/202123 / 13 °C | SATURDAY 02/06/202124 / 12 °C | NEXT 5 DAYS25 / 12 °C |
Weather forecast Hlotse Feb. 2, 2021
During the day overcast, in the evening initially overcast, later rain. The highest temperature 21 °C. Total rainfall 2.3 mm. At night heavy rain. The lowest temperature 14 °C. Total rainfall 6.7 mm.Interactive map weather Lesotho and surrounding states
local time:
Weather forecast Hlotse, Lesothoextended forecast
Time | State | Temperature | Precipitation | Wind | Pressure | Humidity | Dew | total | Fog | Low | Middle | High | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Today, Tuesday 02/02/2021 | ||||||||||||||
05:00 | overcast | 12.6 °C | 0.0 mm | 4 fps 3 mph north | 1019 hPa | 78 % | 9 °C | 100% | 0% | 0% | 57% | 100% | ||
06:00 | overcast | 12.5 °C | 0.0 mm | 5 fps 3 mph north | 1019 hPa | 78 % | 8 °C | 100% | 0% | 0% | 77% | 100% | ||
07:00 | overcast | 13.6 °C | 0.0 mm | 5 fps 3 mph northeast | 1020 hPa | 75 % | 9 °C | 100% | 0% | 0% | 85% | 100% | ||
08:00 | overcast | 15.6 °C | 0.0 mm | 6 fps 4 mph northeast | 1021 hPa | 70 % | 10 °C | 100% | 0% | 0% | 85% | 100% | ||
09:00 | overcast | 17.5 °C | 0.0 mm | 8 fps 5 mph north | 1020 hPa | 65 % | 10 °C | 100% | 0% | 3% | 84% | 100% | ||
10:00 | overcast | 19.0 °C | 0.0 mm | 11 fps 7 mph northeast | 1020 hPa | 61 % | 11 °C | 99% | 0% | 2% | 97% | 95% | ||
View the next 24 hours | ||||||||||||||
11:00 | overcast | 20.5 °C | 0.0 mm | 15 fps 10 mph northeast | 1020 hPa | 57 % | 11 °C | 100% | 0% | 0% | 99% | 100% | ||
12:00 | overcast | 20.6 °C | 0.0 mm | 15 fps 11 mph northeast | 1019 hPa | 56 % | 11 °C | 100% | 0% | 0% | 100% | 100% | ||
13:00 | overcast | 20.4 °C | 0.0 mm | 15 fps 10 mph northeast | 1019 hPa | 56 % | 11 °C | 100% | 0% | 2% | 99% | 100% | ||
14:00 | overcast | 19.4 °C | 0.0 mm | 14 fps 10 mph north | 1019 hPa | 59 % | 11 °C | 100% | 0% | 10% | 98% | 98% | ||
15:00 | overcast | 19.1 °C | 0.1 mm | 12 fps 8 mph northeast | 1019 hPa | 61 % | 11 °C | 100% | 0% | 6% | 100% | 100% | ||
16:00 | light rain | 18.4 °C | 0.1 mm | 10 fps 7 mph north | 1019 hPa | 64 % | 11 °C | 100% | 0% | 6% | 99% | 97% | ||
17:00 | overcast | 18.1 °C | 0.1 mm | 10 fps 7 mph north | 1019 hPa | 65 % | 11 °C | 98% | 0% | 1% | 97% | 92% | ||
18:00 | overcast | 17.2 °C | 0.0 mm | 8 fps 6 mph north | 1019 hPa | 69 % | 11 °C | 99% | 0% | 0% | 83% | 98% | ||
19:00 | overcast | 16.0 °C | 0.0 mm | 6 fps 4 mph north | 1019 hPa | 75 % | 11 °C | 100% | 0% | 1% | 53% | 100% | ||
20:00 | overcast | 15.5 °C | 0.0 mm | 7 fps 5 mph northeast | 1020 hPa | 76 % | 11 °C | 100% | 0% | 0% | 99% | 100% | ||
21:00 | overcast | 15.2 °C | 0.0 mm | 9 fps 6 mph northeast | 1020 hPa | 77 % | 11 °C | 100% | 0% | 0% | 99% | 71% | ||
22:00 | overcast | 14.7 °C | 0.0 mm | 9 fps 6 mph northeast | 1021 hPa | 77 % | 10 °C | 100% | 0% | 0% | 100% | 98% | ||
23:00 | light rain | 14.4 °C | 0.2 mm | 9 fps 6 mph northeast | 1021 hPa | 76 % | 10 °C | 100% | 0% | 0% | 100% | 100% | ||
View the previous 24 hours |
Hlotse, Lesotho - informations
State: LesothoTime zone: Africa / Maseru time difference in hours with time in NY is +1 hours
Population: 47 675
Altitude: 1645 m
The administrative part:
- Leribe, Hlotse
Hlotse - weather nearby - bigger cities
Hlotse - weather nearby - the closest place
- Sebatwani, 2.3 mi
- Tsikoane Mountain, 3.4 mi
- Koane Mountain, 4.3 mi
- Qoqolosing, 6.0 mi
- Ditau, 6.1 mi
- Diklatsaning, 6.6 mi
- Mathokoane, 7.1 mi
- Lifis Nek, 7.4 mi
- Mpharane, 7.9 mi
- Blokung, 8.1 mi
- Patsi, 8.8 mi
- Hleoheng Mountain, 11 mi
Hlotse Lesotho Africa
Weather searching weather forecast for all cities in the world.
The second option is to search through list of continents and countries.
Long-term statistical averages
average | min. | max. | precip. |
---|---|---|---|
January | 8 | ||
February | 9 | ||
March | 8 | ||
April | 6 | ||
May | 2 | ||
June | 2 | ||
July | 1 | ||
August | 2 | ||
September | 2 | ||
October | 5 | ||
November | 6 | ||
December | 7 |
Astronomical information Hlotse
data are always in the local timeSun and light
Sunrise: | Sunset: |
05:38 | 19:03 |
Noon: | Length of day: |
12:21 | 13:24 |
Start of civil twilight*: | End of civil twilight*: |
05:13 | 19:29 |
Start of nautical twilight*: | End of nautical twilight*: |
04:43 | 19:58 |
Start of astronomical twilight*: | End of astronomical twilight*: |
04:12 | 20:30 |
* What is Twilight? |
Moon and moon phases
Moonrise: | Moonset: |
1.2. 21:50 | 2.2. 10:09 |
Next new moon: | Next full moon: |
02/11/2021 | 02/27/2021 |